- Sustainability TOP
- ESG Data
- ESG Data (Social)
ESG Data (Social)
Metrics Calculation Scope | Non-consolidated: ISUZU MOTORS LIMITED Consolidated: ISUZU MOTORS LIMITED and its 91 domestic and overseas subsidiaries Domestic: ISUZU MOTORS LIMITED and 29 domestic consolidated subsidiaries Overseas: 62 overseas consolidated subsidiaries |
---|
Employee
Scope | Unit | FY2023 | FY2024 | FY2025 | ||
---|---|---|---|---|---|---|
Number of Employees | Total | Consolidated | Number of Employees | 44,495 | 45,034 | 42,117 |
Male | 39,058 | 39,371 | 36,510 | |||
Female | 5,437 | 5,663 | 5,607 | |||
Total | Non-Consolidated | 8,056 | 8,491 | 8,804 | ||
Male | 7,581 | 7,923 | 8,143 | |||
Female | 475 | 568 | 661 | |||
Number of Employees by Region | Japan | Consolidated | Number of Employees | 28,544 | 29,017 | 26,884 |
Asia | 12,684 | 12,814 | 11,869 | |||
Africa | 1,781 | 1,883 | 1,920 | |||
Other Areas | 1,486 | 1,320 | 1,444 | |||
Outside Number: Average Number of Temporary Employees | Consolidated | Number of Employees | 15,146 | 14,455 | 12,110 | |
Number of New Hires | Total | Consolidated | Number of Employees | - | 2,469 | 3,537 |
Male | - | 2,050 | 2,855 | |||
Female | - | 419 | 682 | |||
Total | Non-Consolidated | 408 | 553 | 757 | ||
Male | 364 | 495 | 650 | |||
Female | 44 | 58 | 107 | |||
Number of New Graduates Hired | Total | Japan | Number of Employees | - | 897 | 840 |
Male | - | 806 | 760 | |||
Female | - | 91 | 80 | |||
Total | Non-Consolidated | 296 | 291 | 268 | ||
Male | 270 | 260 | 236 | |||
Female | 26 | 31 | 32 | |||
Number of Career Employees Hired | Total | Japan | Number of Employees | - | 864 | 1,208 |
Male | - | 745 | 1,004 | |||
Female | - | 119 | 204 | |||
Total | Non-Consolidated | 112 | 262 | 489 | ||
Male | 94 | 235 | 414 | |||
Female | 18 | 27 | 75 | |||
Rehired Retiree Numbers | Non-Consolidated | Number of Employees | 813 | 866 | 861 | |
Voluntary Resignation Rate | Consolidated | % | 4.14 | 3.81 | 4.05 | |
Non-Consolidated | 2.15 | 2.38 | 2.55 | |||
Resignation Rate, Including Retirement Due to Reaching the Retirement Age | Non-Consolidated | % | 4.90 | 6.39 | 6.53 | |
Percentage of Employees with Disabilities*1 | Japan | % | - | 2.38 | 2.23 | |
Overseas | - | 0.20 | 0.25 | |||
Non-Consolidated | 2.16 | 2.25 | 2.09 | |||
Management*2 | Total | Consolidated | Number of Employees | - | 6,901 | 6,819 |
Male | - | 6,237 | 6,103 | |||
Female | - | 664 | 716 | |||
Total | Non-Consolidated | Number of Employees | 1,433 | 1,552 | 1,647 | |
Male | 1,385 | 1,495 | 1,567 | |||
Female | 48 | 57 | 80 | |||
Ratio of Female Managers | Consolidated | % | - | 9.62 | 10.50 | |
Non-Consolidated | 3.35 | 3.67 | 4.86 | |||
Average Age | Total | Non-Consolidated | Age | 41.0 | 40.8 | 40.6 |
Male | - | 41.0 | 40.8 | |||
Female | - | 38.6 | 38.3 | |||
Average Years of Service | Total | Non-Consolidated | Years | 18.3 | 17.3 | 16.5 |
Male | - | 17.7 | 16.9 | |||
Female | - | 12.4 | 11.2 | |||
Average Annual Salary*3 | Non-Consolidated | Thousands of Yen | 7,770 | 7,886 | 8,071 | |
Gender Wage Gap among Workers*4 | All Workers | Non-Consolidated | % | 84.8 | 84.7 | 84.8 |
Regular Employees | 81.1 | 81.3 | 81.9 | |||
Part-Time and Fixed-Term Workers | 105.8 | 109.5 | 107.3 |
- *1Figures in Japan are calculated based on the Act to Facilitate the Employment of Persons with Disabilities, with data as of June 1 each year. For overseas, calculations are based on the laws of countries with applicable regulations, counting one person with a disability as one individual, with data as of the end of each fiscal month.
- *2Isuzu targets senior positions.
- *3Average annual salary includes non-standard salary and bonus.
- *4It represents the ratio of women's annual average wage to men's annual average wage.
Number of Employees Using Childcare/Nursing Care Support Systems
Unit | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|
Parenting Leave | Number of Employees | 81 | 128 | 178 |
Male | 49 | 94 | 138 | |
Female | 32 | 34 | 40 | |
Rate of Male Employees Taking Childcare Leave* | 87.7% | 88.0% | 87.2% | |
Nursing Care Leave | 1 | 5 | 8 | |
Male | 1 | 4 | 6 | |
Female | 0 | 1 | 2 | |
Shortened Working Hours (Nursing Care and Childcare) | 33 | 36 | 30 | |
Male | 4 | 3 | 2 | |
Female | 29 | 33 | 28 |
- *This is a calculation of the percentage of employees who have taken childcare leave and childcare purpose leave.
Health and Safety
Total Number of Incidents
Scope | Unit | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
All Workers | Non-Consolidated | Cases | 29 | 31 | 37 |
Number of Fatal Accidents
Scope | Unit | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Regular Employees | Consolidated* | Cases | - | - | 0 |
Part-Time and Fixed-Term Workers | - | - | 0 | ||
Regular Employees | Non-Consolidated | Cases | 0 | 0 | 0 |
Part-Time and Fixed-Term Workers | 0 | 1 | 0 |
- *ISUZU MOTORS LIMITED and 23 domestic consolidated subsidiaries
Lost Time Due to Injury Frequency Rate*1
Scope | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|
Lost Time Due to Injury Frequency Rate | Non-Consolidated | 0.00 | 0.16 | 0.12 |
Automobile Manufacturing (Japan)*2 | 0.22 | 0.27 | 0.31 |
- *1Number of fatalities and injuries due to industrial accidents per 1 million actual working hours (accident frequency)
- *2Source: Ministry of Health, Labour and Welfare, Survey of Occupational Accident Trends, statistics tables.
Safety Training
Scope | Unit | FY2023 | FY2024 | FY2025 | Number of Safety Course Attendees | Non-Consolidated | Number of Employees | 2,665 | 2,818 | 2,655 |
---|
Human Resource Development
Training Achievements
Unit | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|
Total Hours of Training | Hours | 184,079 | 170,633 | 143,975 |
Hours Per Employee | 23 | 21 | 20 |
Social Contribution Activities
Social Contribution Expenditure in FY2025 (Non-Consolidated): 980 Million Yen
Unit | Social Contribution Expenditure | In-Kind Donations | Donations | |
Amount | 1 million yen | 821 | 7 | 147 |
Product Quality
Unit | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|
Number of Recalls | Cases | 12 | 9 | 9 |
External Evaluation of Safety
Regional Breakdown of Vehicle Models Receiving Overall 5-Star Safety Ratings in the NCAP* Program
Region | External Assessment | Model | Rating | Ratio |
---|---|---|---|---|
Europe | Euro NCAP | D-MAX | 5 Stars | 1/1 |
Australia | ANCAP | D-MAX, MU-X | 5 Stars | 2/2 |
Southeast Asia | AseanNCAP | D-MAX, MU-X | 5 Stars | 2/2 |
- *NCAP (New Car Assessment Program): A program that evaluates the safety of new cars, implemented with different standards and methods depending on the country or region.
ESG Data (Social): Independent Assurance Report
Employee
Scope | Unit | FY2025 | ||
---|---|---|---|---|
Number of Employees | Total | Consolidated | Number of Employees | 42,117 |
Male | 36,510 | |||
Female | 5,607 | |||
Total | IML+UDT | 15,068 | ||
Male | 13,893 | |||
Female | 1,175 | |||
Number of New Graduates Hired | Total | IML+UDT | Number of Employees | 410 |
Male | 374 | |||
Female | 36 | |||
Number of Career Employees Hired | Total | IML+UDT | Number of Employees | 809 |
Male | 686 | |||
Female | 123 | |||
Percentage of Employees with Disabilities | IML+UDT | % | 2.27 | |
Ratio of Female Managers | IML+UDT | % | 5.34 | |
Gender Wage Gap among Workers | All Workers | IML+UDT | % | 86.1 |
Regular Employees | 83.8 | |||
Part-Time and Fixed-Term Workers | 89.5 |
Health and Safety
Number of Fatal Accidents
Scope | Unit | FY2025 | |
---|---|---|---|
Regular Employees | Non-Consolidated + UDT | Cases | 0 |
Part-Time and Fixed-Term Workers | 0 |
Lost Time Due to Injury Frequency Rate
Scope | FY2025 | |
---|---|---|
All Workers | Non-Consolidated + UDT | 0.63 |
Calculation Standards
Calculation Period | FY2025 (April 1, 2024 - March 31, 2025) |
---|---|
Metrics Calculation Scope | Non-consolidated + UDT: ISUZU MOTORS LIMITED + UD Trucks Corp. |
Consolidated: ISUZU MOTORS LIMITED and its 91 domestic and overseas subsidiaries |
Scope | Units | Calculation Standards | |
---|---|---|---|
Ratio of Women Management | IML+UDT | % |
Percentage of female managers among all managers
[Calculation method] Calculated as follows based on the Isuzu Group Social Data Manual and UDT Social Data Supplementary Notes
[Reference Laws and Regulations, etc.] Act on the Promotion of Women's Participation and Advancement in the Workplace (Act on the Promotion of Women's Participation and Advancement) |
Percentage of Employees with Disabilities | IML+UDT | % |
Proportion of regularly employed workers with disabilities relative to all regularly employed workers [Calculation Method] Calculated as follows, based on the Isuzu Group Social Data
[Reference Legislation, etc.] Ministry of Health, Labour and Welfare Act to Facilitate the Employment of Persons with Disabilities' |
Number of Employees (by Gender) | IML+UDT | People | Non-Consolidated: Excludes those seconded from Isuzu to external organizations, but includes those seconded to Isuzu from external organizations Consolidated: Excludes those seconded from the Isuzu Group to external organizations, but includes those seconded to the Isuzu Group from external organizations Aggregation Scope: For companies with a fiscal year ending in March, the data is as of March 31; for companies with a fiscal year ending in December, the data is as of December 31 |
Number of New Graduate Hires (by Gender) | IML+UDT | People | Full-time employees who have been directly hired without a fixed term of employment, from among students who are job-hunting in anticipation of graduating from various schools and institutions However, individuals who have graduated from school within approximately the last three years and have successfully passed Isuzu's new graduate hiring process are also treated as new graduate hires |
Number of Career Employees Hired (by Gender) | IML+UDT | People | Among full-time employees who have been directly hired without a fixed term of employment, those who are not new graduate hires |
Gender Wage Gap Among Workers | IML+UDT | % |
The ratio of the average annual wage of female workers to the average annual wage of male workers [Calculation Method] Calculated as follows, based on the Isuzu Group Social Data Manual
[Reference Legislation, etc.] Act on the Promotion of Women's Active Engagement in Professional Life |
Lost Time Due to Injury Frequency Rate | IML+UDT | - |
Number of fatalities and injuries due to industrial accidents per 1 million actual working hours (accident frequency) [Calculation Method] Calculated as follows, based on the Isuzu Group Social Data Manual |
Number of Fatal Accidents (By regular and part-time and fixed-term workers) |
IML+UDT | People |
Number of deaths due to work-related accidents
|