Analyst Coverage List
COMPANY(in alphabetical order) | Analyst | |
---|---|---|
1 | Citigroup Global Markets Japan Inc. | Mr. Arifumi Yoshida |
2 | Daiwa Securities Co.Ltd. | Mr. Eiji Hakomori |
3 | GOLDMAN SACHS (JAPAN) LTD. | Mr. Kota Yuzawa |
4 | JP Morgan Securities Japan Co., Ltd. | Mr. Akira Kishimoto |
5 | Mizuho Securities Co., Ltd. | Mr. Yoshitaka Ishiyama |
6 | Morgan Stanley MUFG Securities Co., Ltd. |
Mr. Yoshinao Ibara, Ms. Lisa Jiang |
7 | OKASAN SECURITIES CO.,LTD. | Mr. Shinya Naruse |
8 | QUICK Corp. QUICK Corporate Valuation Research Center | Mr. Keisuke Konishi |
9 | SMBC Nikko Securities Inc. | Mr. Kazunori Maki |
10 | Tokai Tokyo Intelligence Laboratory Co., Ltd. | Mr. Seiji Sugiura |
11 | UBS Securities Japan Co., Ltd. | Mr. Kohei Takahashi |