ISUZU MOTORS LIMITED Japanese
Technology Environment Amusement
Product Lineup Distributors Network Press Release Corporate Profile Investor Relations Top Page
2006
Press Release

For Immediate Release:

Isuzu Motors Limited
January 19, 2006

2006 Production and Sales(shipment) Plan


  CY2005 Actual y-o-y % CY2006 Plan y-o-y %
Global Production 626,305 110 671,000 107
Global Sales 629,540 112 672,500 107

< Production >
  CY2005 Actual y-o-y % CY2006 Plan y-o-y %
Japan
(Incl. export)
HD truck 51,652 98 55,400 107
LD truck 156,523 107 170,000 109
LCV 4,802 22 0 0
Total 212,977 97 225,400 106
Overseas HD truck 66 73 500 758
LD truck 33,306 87 39,500 119
LCV 379,956 124 405,600 107
Total 413,328 119 445,600 108
Global Production 626,305 110 671,000 107
Diesel Engine
(Excl. ISPOL)
1,120,664
(881,947)
102
112
1,119,700
(961,700)
100
109

< Sales(Shipment) >
  CY2005 Actual y-o-y % CY2006 Plan y-o-y %
Japan HD truck 32,482 113 34,200 105
LD truck 62,847 106 68,300 109
LCV 0 0 0 0
Total 95,329 108 102,500 108
Overseas
(Incl. export)
HD truck 19,805 92 21,900 111
LD truck 129,348 105 142,500 110
LCV 385,058 117 405,600 105
Total 534,211 113 570,000 107
Global Sales 629,540 112 672,500 107

Export HD truck 19,739 92 21,400 108
LD truck 96,042 113 103,000 107
LCV 5,102 24 0 0
Total 120,883 94 124,400 103

* Japan LD volume includes OEM for Messrs. Nissan, Nissan Diesel and Mazda.
* Domestic sales volume includes OEM.
* Volume includes KD.

# # #


Page Top
Copyright(C) ISUZU MOTORS LIMITED Sitemap