ISUZU MOTORS LIMITED Japanese
Technology Environment Amusement
Product Lineup Distributors Network Press Release Corporate Profile Investor Relations Top Page
Fact Book
Corporate Data
Facilities in Japan
Senior Management
Vehicle Lineup
Summary of Consolidated Financial Data
Summary of Non-Consolidated Financial Data
Consolidated Production Results
Consolidated Sales Results
Vehicle Exports
Global Shipment / Production
Production / Sales Results in CY2008
Diesel Engine Production Results
Cross-Supply with Other Auto Manufacturers
Principal Overseas Subsidiaries, Affiliates and Offices
Company History
Summary of Consolidated Financial Data

Summary of Consolidated Financial Data (Fiscal Year)
(¥ Million)
  2004 2005 2006 2007 2008
Net Sales 1,430,339 1,493,567 1,581,857 1,662,925 1,924,833
Operating Income 84,490 87,214 90,661 106,980 109,573
Income before extraordinary Items 81,678 91,555 98,843 114,697 122,322
Income before Income Taxes 55,357 68,767 79,625 107,483 110,604
Net Income 54,713 60,037 58,956 92,394 76,021
Net Income per Share 72.37 56.64 48.75 64.83 44.60
Investment in Plant & Equipment 33,980 46,071 38,695 47,876 50,592
Depreciation Expense 27,261 27,225 25,057 28,173 41,537
R&D Investment 47,494 46,816 55,101 58,533 60,256
Domestic Sales Volume (units) 103,027 89,740 98,174 96,801 74,055
Export Sales Volume (units) 177,391 249,422 348,110 371,500 384,912
Total Sales Volume (units) 280,418 339,162 446,284 468,301 458,967
No. of Employees 18,130 19,600 22,536 23,200 23,712
Fiscal Year: April 1-March 31

Segment Information(for the years ended March 31, 2008)

Geographical Segment Information and its Consolidated Subsidiaries (¥ Million)
  Japan North America Asia Others Total Elimination Consolidated
Sales to Third Parties 1,077,412 131,287 636,953 79,179 1,924,833 - 1,924,833
Interarea Sales and Transfer 174,796 2,663 60,099 1,680 239,240 -239,240 -
Total Sales 1,252,208 133,951 697,053 80,859 2,164,073 -239,240 1,924,833
Operating Expenses 1,188,312 132,629 656,859 75,607 2,053,410 -238,150 1,815,260
Operating Income 63,895 1,321 40,193 5,251 110,663 -1,089 109,573
Total Assets 969,320 62,090 182,917 40,132 1,254,461 -8,513 1,245,947


Page Top
Copyright(C) ISUZU MOTORS LIMITED Sitemap