ISUZU MOTORS LIMITED Japanese
Technology Environment Amusement
Product Lineup Distributors Network Press Release Corporate Profile Investor Relations Top Page
Fact Book
Corporate Data
Facilities in Japan
Senior Management
Vehicle Lineup
Summary of Consolidated Financial Data
Summary of Non-Consolidated Financial Data
Consolidated Production Results
Consolidated Sales Results
Vehicle Exports
Global Shipment / Production
Production / Sales Results in CY2009
Diesel Engine Production Results
Cross-Supply with Other Auto Manufacturers
Principal Overseas Subsidiaries, Affiliates and Offices
Company History
Summary of Consolidated Financial Data

Summary of Consolidated Financial Data (Fiscal Year)
(¥ Million)
  2006 2007 2008 2009 2010
Net Sales 1,581,857 1,662,925 1,924,833 1,424,708 1,080,928
Operating Income 90,661 106,980 109,573 21,651 11,010
Income before extraordinary Items 98,843 114,697 122,322 15,236 11,393
Income before Income Taxes 79,625 107,483 110,604 11,475 9,139
Net Income 58,956 92,394 76,021 -26,858 8,401
Net Income per Share 48.75 64.83 44.60 -15.85 4.96
Investment in Plant & Equipment 38,695 47,876 50,592 66,667 25,684
Depreciation Expense 25,057 28,173 41,537 39,597 39,529
R&D Investment 55,101 58,533 60,256 67,725 55,223
Domestic Sales Volume (units) 98,174 96,801 74,055 57,748 42,332
Export Sales Volume (units) 348,110 371,500 434,903 342,919 246,113
Total Sales Volume (units) 446,284 468,301 508,958 400,667 288,445
No. of Employees 22,536 23,200 23,712 24,257 24,440
Fiscal Year: April 1-March 31

Segment Information(for this years ended March 31, 2010)

Geographical Segment Information and its Consolidated Subsidiaries (¥ Million)
  Japan North America Asia Others Total Elimination Consolidated
Sales to Third Parties 678,689 50,611 303,147 48,480 1,080,928 - 1,080,928
Interarea Sales and Transfer 132,017 2,202 25,952 1,332 161,505 -161,505 -
Total Sales 810,707 52,814 329,099 49,812 1,242,434 -161,505 1,080,928
Operating Expenses 798,204 51,267 309,378 49,237 1,208,087 -138,169 1,069,918
Operating Income 12,502 1,547 19,721 575 34,346 -23,336 11,010
Total Assets 877,876 40,819 209,024 34,730 1,162,451 -52,067 1,110,383


Page Top
Copyright(C) ISUZU MOTORS LIMITED Sitemap