ISUZU MOTORS LIMITED Japanese
Technology Environment Amusement
Product Lineup Distributors Network Press Release Corporate Profile Investor Relations Top Page
Fact Book
Corporate Data
Facilities in Japan
Senior Management
Vehicle Lineup
Summary of Consolidated Financial Data
Summary of Non-Consolidated Financial Data
Consolidated Production Results
Consolidated Sales Results
Vehicle Exports
Global Shipment / Production
Production / Sales Results in CY2008
Diesel Engine Production Results
Cross-Supply with Other Auto Manufacturers
Principal Overseas Subsidiaries, Affiliates and Offices
Company History
Consolidated Production Results

Summary of Consolidated Production Data (Fiscal Year)
  2005 2006 2007 2008 2009
Heavy Duty & Medium Duty Vehicles(Unit) Truck 48,933 50,456 51,114 57,840 45,962
Bus 2,820 2,934 2,876 2,935 1,556
Total 51,753 53,390 53,990 60,775 47,518
Light Duty Vehicles(Unit) Truck 151,717 160,826 182,636 180,403 162,219
RV 84,719 167,423 166,022 181,320 118,647
Total 236,436 328,249 348,658 361,723 280,866
Vehicle Total(Unit) 288,189 381,639 402,648 422,498 328,384
KD Parts(million yen) 66,604 70,251 82,799 99,774 77,000
Engines&Components(million yen) 222,958 146,281 161,269 271,410 130,306
Service Parts(million yen) 113,049 115,191 121,526 123,409 115,200


Page Top
Copyright(C) ISUZU MOTORS LIMITED Sitemap