ISUZU MOTORS LIMITED Japanese
Technology Environment Amusement
Product Lineup Distributors Network Press Release Corporate Profile Investor Relations Top Page
Fact Book
Corporate Data
Facilities in Japan
Senior Management
Vehicle Lineup
Summary of Consolidated Financial Data
Summary of Non-Consolidated Financial Data
Consolidated Production Results
Consolidated Sales Results
Vehicle Exports
Global Shipment / Production
Production / Sales Results in CY2009
Diesel Engine Production Results
Cross-Supply with Other Auto Manufacturers
Principal Overseas Subsidiaries, Affiliates and Offices
Company History
Consolidated Production Results

Summary of Consolidated Production Data (Fiscal Year)
  2006 2007 2008 2009 2010
Heavy Duty & Medium Duty Vehicles(Unit) Truck 50,456 51,114 57,840 45,962 35,918
Bus 2,934 2,876 2,935 1,556 2,014
Total 53,390 53,990 60,775 47,518 37,932
Light Duty Vehicles(Unit) Truck 160,826 182,636 180,403 162,219 104,300
RV 167,423 166,022 181,320 118,647 109,409
Total 328,249 348,658 361,723 280,866 213,709
Vehicle Total(Unit) 381,639 402,648 422,498 328,384 251,641
KD Parts(million yen) 70,251 82,799 99,774 77,000 48,847
Engines&Components(million yen) 146,281 161,269 271,410 130,306 109,498
Service Parts(million yen) 115,191 121,526 123,409 115,200 94,065


Page Top
Copyright(C) ISUZU MOTORS LIMITED Sitemap